SELLER OFFERING 10K IN CLOSING COSTS, RATE BUY DOWN, FLOORING CREDIT OR ANY OTHER LENDER COST! Come see this wonderful 5 bedroom, 3 full baths, 2 car garage house! Clocking in at just over 2300sq ft means plenty of room for the family. This house features a master ensuite, 2 living rooms, large sunny deck, fantastic mountain views, fenced in yard, newer roof, newer fireplace and more!
| MLS # | 26-12007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 29 |
| Listing Provided By | O'Banion Real Estate and Relocation Services, LLC | Christopher R Barth |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,370 |
| Garage | 2 |
| Zoning | R1 - Single Family Residential |
| Acreage | 0.17 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Washer &/Or Dryer Hookup, Smoke Detector(s), Gas Fireplace, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Composition |
|---|---|
| Exterior Features | Garage Door Opener, Paved Driveway |
| Construction Materials | Wood Frame |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Other Structures | Shed(s) |
| Architectural Style | Split Level |
| Parking Features | Heated Garage, Tuck Under |
|---|---|
| Carport Sp Type Co Carport Sp Type | None, Tuck Under |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Dedicated Road |
|---|---|
| Frontage Type | Unknown-BTV |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Pleasant Valley L12 B7 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | Bartlett |
| Elementary School | Susitna |
| High School | Bartlett |
| Listing VS Median (in 99504) | |
Price: $515,000 low | high Med: $338,000 sqft: 2,370 low | high Med: 1,915 $ / sqft: $217 low | high Med: $177 On site: 29 low | high Med: 34 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | Bartlett |
| Elementary School | Susitna |
| High School | Bartlett |
| Listing VS Median (in 99504) | |
Price: $515,000 low | high Med: $338,000 sqft: 2,370 low | high Med: 1,915 $ / sqft: $217 low | high Med: $177 On site: 29 low | high Med: 34 | |